Airbnb in Rio de Janeiro: how much a short-term rental earns — October 2026
Medians across 2,867 entire homes active in October 2026. In seasonal destinations, monthly swings usually reflect the change of season, not a trend. The methodology is public.
Key takeaways
- A typical entire-home Airbnb in Rio de Janeiro earns $1,320 per month at 58% occupancy.
- Leblon is the top-earning neighborhood at $3,446/mo; Saúde sits at the entry point ($614/mo).
- Highest occupancy: Ipanema, 81%.
Rio de Janeiro: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in October 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Leblon | $3,446 | $160 | 74% | 85 |
| Ipanema | $3,339 | $140 | 81% | 61 |
| Jardim Botânico | $2,061 | $129 | 57% | 30 |
| Copacabana | $2,024 | $95 | 71% | 316 |
| Botafogo | $1,648 | $92 | 65% | 390 |
| Flamengo | $1,532 | $84 | 65% | 222 |
| Laranjeiras | $1,335 | $100 | 52% | 128 |
| Glória | $1,271 | $87 | 58% | 91 |
| Catete | $1,183 | $67 | 58% | 102 |
| Barra Olímpica | $1,125 | $69 | 57% | 50 |
| Santa Teresa | $1,061 | $75 | 44% | 222 |
| Santo Cristo | $1,035 | $69 | 52% | 67 |
| Centro | $942 | $59 | 55% | 555 |
| Lapa | $864 | $55 | 52% | 96 |
| Saúde | $614 | $56 | 40% | 10 |
Small sample — not ranked
These neighborhoods are published separately because they carry far fewer analysed properties than most: 44 or under, against a median of 96 across the rest. The figure is what that sample gives, and with so few properties a single listing can move it a long way. We do not rank them against those above, nor use them to say which is the most expensive or the most affordable.
| Neighborhood | Monthly revenue | Listings |
|---|---|---|
| Gávea | $2,199 | 22 |
| Lagoa | $1,963 | 23 |
| Humaitá | $1,958 | 19 |
| Vidigal | $1,864 | 17 |
| Leme | $1,736 | 26 |
| Urca | $1,298 | 44 |
| Tijuca | $1,110 | 32 |
| Cosme Velho | $1,007 | 17 |
| Jacarepaguá | $992 | 14 |
| São Cristóvão | $924 | 26 |
| Freguesia (Jacarepaguá) | $597 | 15 |
| Praça da Bandeira | $589 | 16 |
| Rio Comprido | $434 | 13 |
| Taquara | $393 | 17 |
How much an Airbnb earns in other cities
Same-month short-term-rental reports for other markets in the region.
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Public short-term-rental data (Airbnb and similar platforms), computed over a broad sample of entire homes active during the month — not a full census of the market. Monthly revenue is an estimate of gross per-listing income (median), before Airbnb fees, cleaning, taxes and other host costs; it is not an income promise for any specific unit. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.