Airbnb in Rio de Janeiro: how much a short-term rental earns — September 2026
Medians across 2,835 entire homes active in September 2026. In seasonal destinations, monthly swings usually reflect the change of season, not a trend. The methodology is public.
Key takeaways
- A typical entire-home Airbnb in Rio de Janeiro earns $1,492 per month at 63% occupancy.
- Leblon is the top-earning neighborhood at $3,248/mo; Freguesia (Jacarepaguá) sits at the entry point ($557/mo).
- Highest occupancy: Ipanema, 80%.
Rio de Janeiro: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in September 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Leblon | $3,248 | $162 | 70% | 90 |
| Ipanema | $3,098 | $143 | 80% | 64 |
| Copacabana | $2,127 | $101 | 75% | 290 |
| Leme | $2,121 | $107 | 72% | 24 |
| Glória | $1,868 | $89 | 57% | 91 |
| Urca | $1,861 | $96 | 63% | 42 |
| Botafogo | $1,738 | $97 | 67% | 379 |
| Laranjeiras | $1,621 | $116 | 60% | 137 |
| Flamengo | $1,590 | $86 | 70% | 234 |
| Barra Olímpica | $1,278 | $77 | 60% | 53 |
| São Cristóvão | $1,277 | $78 | 57% | 26 |
| Tijuca | $1,260 | $70 | 65% | 36 |
| Santo Cristo | $1,232 | $82 | 57% | 67 |
| Catete | $1,219 | $68 | 63% | 99 |
| Santa Teresa | $1,188 | $77 | 50% | 211 |
| Centro | $1,092 | $60 | 60% | 542 |
| Lapa | $970 | $61 | 57% | 92 |
| Praça da Bandeira | $802 | $62 | 47% | 17 |
| Freguesia (Jacarepaguá) | $557 | $68 | 33% | 15 |
Small sample — not ranked
These neighborhoods are published separately because they carry far fewer analysed properties than most: 30 or under, against a median of 90 across the rest. The figure is what that sample gives, and with so few properties a single listing can move it a long way. We do not rank them against those above, nor use them to say which is the most expensive or the most affordable.
| Neighborhood | Monthly revenue | Listings |
|---|---|---|
| Humaitá | $2,219 | 18 |
| Vidigal | $2,080 | 18 |
| Jardim Botânico | $2,032 | 30 |
| Lagoa | $1,949 | 24 |
| Cosme Velho | $1,933 | 15 |
| Gávea | $1,855 | 22 |
| Rio Comprido | $1,175 | 15 |
| Jacarepaguá | $1,033 | 18 |
| Taquara | $715 | 17 |
How much an Airbnb earns in other cities
Same-month short-term-rental reports for other markets in the region.
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Public short-term-rental data (Airbnb and similar platforms), computed over a broad sample of entire homes active during the month — not a full census of the market. Monthly revenue is an estimate of gross per-listing income (median), before Airbnb fees, cleaning, taxes and other host costs; it is not an income promise for any specific unit. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.