Airbnb Investment in Rio de Janeiro: Profitability & ROI 2026
Short-term rental data and profitability in Rio de Janeiro, Brazil. Analyze occupancy, prices, and ROI by neighborhood.
Median/Night
$103
Occupancy
59%
Properties Analyzed
2,761
Monthly Income
$1,768
median: $1,431/mo
Market Summary
Short-term rental data in Rio de Janeiro
Data as of August 2026
We analyzed 2847 short-term rental properties in Rio de Janeiro, with a median rate of $81/night and an occupancy rate of 59%, generating an estimated revenue of $1768/month.
Profitability by Bedrooms
How price and occupancy vary by number of bedrooms.
| bedrooms | Listings | Nightly Rate | Occupancy | Est. Monthly Income |
|---|---|---|---|---|
| SStudio | 286 | $50 | 68% | $1,845 |
| 11 bedroom | 1,886 | $61 | 59% | $1,504 |
| 22 bedrooms | 565 | $192 | 56% | $2,367 |
| 33 bedrooms | 92 | $152 | 45% | $2,332 |
| 44 bedrooms | 12 | $278 | 67% | $6,013 |
| 5+5+ bedrooms | 6 | $337 | 59% | $8,038 |
Investment Context
Looking to invest in Airbnb in Rio de Janeiro? With 2847 analyzed properties, a median rate of $81/night, and 66% occupancy, investors can expect an estimated monthly revenue of $1,768. The city has 16 neighborhoods with profitability data, with Botafogo standing out as one of the most attractive for investment. Use this data to compare areas, evaluate returns, and make informed decisions before investing in a short-term rental property.
Monthly history in Rio de Janeiro
Entire properties, in USD. Median per listing; published months are never restated. Series since March 2026. · Download CSV
Best month: March 2026 ($1,193/mo) · Lowest: April 2026 ($962/mo)
| Month | $/night | MoM | Occupancy | Chg (pts) | Est. revenue/mo |
|---|---|---|---|---|---|
| July 2026 | $52 | +2.0% | 68% | -1.7 pts | $1,034 |
| June 2026 | $51 | 0.0% | 70% | +6.7 pts | $1,040 |
| May 2026 | $51 | +2.0% | 63% | 0.0 pts | $963 |
| April 2026 | $50 | -13.0% | 63% | -8.4 pts | $962 |
| March 2026 | $58 | — | 72% | — | $1,193 |
Best Neighborhoods to Invest
Profitability comparison by area. Price, occupancy, and estimated income data.
| # | Neighborhood | Properties Analyzed | Nightly Rate | Occupancy | Avg. Monthly Income | Gross yield |
|---|---|---|---|---|---|---|
| 1 | Ipanema | 73 | $201 | 74% | $4,430 median: $3,339/mo | 14.0% |
| 2 | Leblon | 113 | $198 | 71% | $4,071 median: $3,252/mo | 12.5% |
| 3 | Gávea | 29 | $148 | 59% | $2,841 median: $1,920/mo | 8.8% |
| 4 | Copacabana | 193 | $116 | 74% | $2,563 median: $2,256/mo | 9.8% |
| 5 | Botafogo | 391 | $102 | 62% | $1,886 median: $1,640/mo | 9.8% |
| 6 | Flamengo | 259 | $96 | 63% | $1,673 median: $1,604/mo | 23.7% |
| 7 | Barra Olímpica | 58 | $84 | 63% | $1,629 median: $1,297/mo | 13.9% |
| 8 | Santa Teresa | 175 | $103 | 53% | $1,515 median: $1,108/mo | 23.4% |
| 9 | Catete | 96 | $72 | 65% | $1,391 median: $1,310/mo | 23.7% |
| 10 | Cosme Velho | 25 | $176 | 42% | $1,353 median: $450/mo | 4.8% |
| 11 | Tijuca | 51 | $81 | 53% | $1,197 median: $1,245/mo | 11.7% |
| 12 | Santo Cristo | 75 | $73 | 55% | $1,183 median: $1,106/mo | 16.6% |
| 13 | Lapa | 49 | $63 | 58% | $1,088 median: $995/mo | 24.2% |
| 14 | Praça da Bandeira | 22 | $92 | 39% | $703 median: $554/mo | 10.8% |
| 15 | Taquara | 28 | $64 | 39% | $645 median: $550/mo | 12.0% |
Market Trends (Last 90 Days)
Price and occupancy evolution over time
Over the last 90 days, the median price in Rio de Janeiro increased 13.7% to $81/night. Occupancy dropped to 56%.
Nearby Cities
Other cities with short-term rental data near Rio de Janeiro
Ready to Invest in Rio de Janeiro?
Properties in Rio de Janeiro generate an average of $1,768/month in short-term rentals.
Methodology
The data in this analysis comes from public Airbnb listings in Rio de Janeiro. Prices are calculated from published rates, occupancy is estimated through calendar availability analysis, and revenue is projected using the formula: median rate x occupancy x 30 days. Data is updated daily and represents a sample of 2847 active properties. This page reflects data as of August 2026. Airbnb is a registered trademark of Airbnb, Inc. TuLugar is not affiliated with or endorsed by Airbnb.