Housing market · September 2026
Tatuapé housing market
What it costs to buy and rent in Tatuapé, São Paulo, computed from 63 continuously monitored listings.
TuLugar Price Index
$2,031/m²
Price per m² (sale)
2-bedroom apartment
$114,063
Median apartment rent
$738/mes
Monitored listings
63
Where it sits within São Paulo
Tatuapé in context: price per m² neighborhood by neighborhood across São Paulo. This page's neighborhood is outlined in dark.
Median $/m² for apartments for sale. Gray = insufficient sample.
Market pace
São Paulo median: 192 days
Measures how long ago the listings that are STILL on the market today were published — not how long they take to sell. Shown only where we know the real publication date for most of the inventory.
Neighborhoods
Apartment prices: median sale, $/m² and rent. “Listings” counts the whole inventory.
| # | City / Neighborhood | Listings | Apt. sale | $/m² | MoM | YoY | Apt. rent |
|---|---|---|---|---|---|---|---|
| 1 | 357 | $319K | $2,411 | — | — | $962 | |
| 2 | 348 | $130K | $1,779 | — | — | $622 | |
| 3 | 343 | $367K | $3,173 | — | — | $1,263 | |
| 4 | 337 | $223K | $2,420 | — | — | $1,040 | |
| 5 | 324 | $214K | $2,749 | — | — | $972 | |
| 6 | 312 | $246K | $3,293 | — | — | $1,958 | |
| 7 | 308 | $252K | $2,647 | — | — | $972 | |
| 8 | 289 | $272K | $2,796 | — | — | $2,040 | |
| 9 | 287 | $151K | $2,167 | — | — | $680 | |
| 10 | 275 | $167K | $1,369 | — | — | $984 |
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 3474% | $156K | $2,031 |
HousesView → | 920% | $188K | — |
LandView → | 12% | $427K | $680 |
CommercialView → | 24% | $130K | $1,210 |
*Apartment and house m² is built area; land m² is the plot. A house enters its $/m² only when the source reports built area. This page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 2 | — | — |
| 1 bedroom | 5 | $78K | $1,988 |
| 2 bedrooms | 11 | $114K | $1,965 |
| 3 bedrooms | 10 | $177K | $1,872 |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 3 | — | — |
| 3 bedrooms | 3 | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | 1 | — | — |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | no data | — | — |
| Residential plot500 – 2,000 m² | 1 | — | — |
| Suburban estate2,000 – 10,000 m² | no data | — | — |
| Rural / farm> 1 ha | no data | — | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
What is your property in Tatuapé worth?
Free instant estimate from analyzed listings in your area.
Methodology
This page analyzes 63 listings in Tatuapé, São Paulo.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
More about this area
In parentheses: analyzed market listings, not only those published on TuLugar.
Data as of 2026-09-20 · refreshed 2026-09-20 03:00 UTC