Real estate market in Pie De La Popa, Cartagena
Colombia · Data as of July 25, 2026
The median residential price in Pie De La Popa, Cartagena is $1,327 per m², with 101 monitored listings and a median sale price of $230K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 580 | $380K | $3,311 | — | — | $7,547 | |
| 2 | 423 | $296K | $1,682 | — | — | $4,668 | |
| 3 | 281 | $581K | $3,234 | — | — | $7,780 | |
| 4 | 169 | $242K | $2,604 | — | — | — | |
| 5 | 153 | $1.5M | $5,406 | — | — | $6,536 | |
| 6 | 121 | $212K | $2,368 | — | — | $933,650 | |
| 7 | 105 | $252K | $2,537 | — | — | $2,054 | |
| 8 | 99 | $138K | $2,086 | — | — | — | |
| 9 | 98 | $114K | $1,778 | — | — | $1,245 | |
| 10 | 88 | $1.5M | $5,385 | — | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 101 monitored listings in Pie De La Popa, Cartagena.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC