Housing market · September 2026
Vila Barão housing market
What it costs to buy and rent in Vila Barão, Sorocaba, computed from 11 continuously monitored listings.
2-bedroom apartment
$56,254
Monitored listings
11
Neighborhoods
Apartment prices: median sale, $/m² and rent. “Listings” counts the whole inventory.
| # | City / Neighborhood | Listings | Apt. sale | $/m² | MoM | YoY | Apt. rent |
|---|---|---|---|---|---|---|---|
| 1 | 32 | $121K | $1,670 | — | — | $690 | |
| 2 | 16 | — | — | — | — | $962 | |
| 3 | 13 | — | — | — | — | $544 | |
| 4 | 13 | — | — | — | — | — | |
| 5 | 11 | — | — | — | — | — | |
| 6 | 11 | — | — | — | — | — | |
| 7 | 11 | — | — | — | — | — | |
| 8 | 10 | — | — | — | — | — | |
| 9 | 9 | $155K | $1,300 | — | — | — | |
| 10 | 9 | — | — | — | — | — |
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 343% | $56K | $854 |
HousesView → | 229% | $62K | — |
LandView → | 114% | $525K | $314 |
CommercialView → | 114% | $447K | $54 |
*Apartment and house m² is built area; land m² is the plot. A house enters its $/m² only when the source reports built area. This page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 2 | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | no data | — | — |
| Residential plot500 – 2,000 m² | 1 | — | — |
| Suburban estate2,000 – 10,000 m² | no data | — | — |
| Rural / farm> 1 ha | no data | — | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
What is your property in Vila Barão worth?
Free instant estimate from analyzed listings in your area.
Methodology
This page analyzes 11 listings in Vila Barão, Sorocaba.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Jardim Baronesa (legalizado)
- Vila Godoy
- Vila Nova Esperança
- Jardim Imperial
- Jardim Nova Esperança
- Vila Aeroporto
- Jardim Liberdade
- Jardim Zulmira
- Vila Elza
- Jardim Marize
- Jardim Florença
- Jardim Ana Maria
- Vila Angélica
- Vila Arnaldo Cunha
- Vila Beatriz A. Rosa
- Vila Dionízia
- Jardim Celeste
- Vila Eros
- Vila São João
- Vila Eros
- Vila São Francisco
- Vila Nicanor Marques
- Jardim Celisa Maria
- Vila Pedreira Sorocaba
More about this area
Data as of 2026-09-20 · refreshed 2026-09-20 03:00 UTC