381 listings · Typical price US$ 1,000/mo · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 582/mesDepartamento
40 m² · 1 dorm. · 1 baño · 1 cochera
Sajonia, Asunción
US$ 549/mesDepartamento
47 m² · 1 dorm. · 1 baño · 1 cochera
San Antonio, Asunción
US$ 349/mesDepartamento
40 m² · 1 dorm. · 1 baño
Obrero, Asunción
US$ 499/mesDepartamento
100 m² · 3 dorm. · 2 baños
Carlos Antonio López, Asunción
US$ 665/mesDepartamento
63 m² · 2 dorm. · 2 baños
Itá Enramada, Asunción
US$ 997/mesDepartamento
120 m² · 3 dorm. · 3 baños · 1 cochera
Santa Librada, Asunción
US$ 582/mesDepartamento
39 m² · 1 dorm. · 1 baño · 1 cochera
San Vicente, Asunción
US$ 332/mesDepartamento
1 dorm. · 1 baño
San Vicente, Asunción
US$ 831/mesDepartamento
70 m² · 2 dorm. · 2 baños · 1 cochera
Pettirossi, Asunción
US$ 632/mesDepartamento
48 m² · 1 dorm. · 1 baño
La Encarnacion, Asunción
US$ 665/mesDepartamento
28 m² · 1 dorm. · 1 baño
La Encarnacion, Asunción
US$ 864/mesDepartamento
88 m² · 3 dorm. · 2 baños
San Vicente, Asunción
US$ 366/mesDepartamento
325 m² · 2 dorm. · 1 baño · 1 cochera
Pettirossi, Asunción
US$ 748/mesDepartamento
108 m² · 1 dorm. · 1 baño
San Roque, Asunción
US$ 332/mesDepartamento
35 m² · 1 dorm. · 1 baño
San Roque, Asunción
US$ 582/mesDepartamento
64 m² · 1 dorm. · 1 baño · 1 cochera
San Roque, Asunción
US$ 3.000/mesDepartamento
286 m² · 3 dorm. · 4 baños · 1 cochera
San José, Asunción
US$ 3.906/mesDepartamento
950 m² · 4 dorm. · 6 baños
Vista Alegre, Asunción
US$ 416/mesDepartamento
1 dorm. · 1 baño · 1 cochera
Bernardino Caballero, Asunción
US$ 914/mesDepartamento
95 m² · 2 dorm. · 2 baños · 1 cochera
Ciudad Nueva, Asunción
US$ 715/mesDepartamento
38 m² · 1 dorm. · 1 baño
Jara, Asunción
US$ 640/mesDepartamento
73 m² · 3 dorm. · 2 baños
Vista Alegre, Asunción
US$ 748/mesDepartamento
49 m² · 1 dorm. · 1 baño
Mburicaó, Asunción
US$ 750/mesDepartamento
64 m² · 1 dorm. · 1 baño · 1 cochera
Mariscal Lopez, Asunción
127 Propiedades en esta área
Alquiler · Departamento
Gs. 4,500,000 /mes
Alquiler · Departamento
$1,300 /mes
Alquiler · Departamento
$950 /mes
Alquiler · Departamento
Gs. 5,500,000 /mes
Alquiler · Departamento
Gs. 3,800,000 /mes
Alquiler · Departamento
$1,500 /mes
Alquiler · Departamento
$4,600 /mes
Alquiler · Departamento
$850 /mes
Alquiler · Departamento
$1,000 /mes
Alquiler · Departamento
$1,300 /mes
Alquiler · Departamento
Gs. 3,500,000 /mes
Alquiler · Departamento
Gs. 4,500,000 /mes
Alquiler · Departamento
$1,300 /mes
Alquiler · Departamento
Gs. 3,800,000 /mes
Alquiler · Departamento
$3,300 /mes
Alquiler · Departamento
Gs. 3,500,000 /mes
Alquiler · Departamento
$1,300 /mes
Alquiler · Departamento
Gs. 4,000,000 /mes
Studio
US$ 681/mo
10 listings
1 bedroom
US$ 750/mo
3,446 listings
2 bedrooms
US$ 1,067/mo
6,216 listings
3 bedrooms
US$ 1,600/mo
2,039 listings
4 bedrooms
US$ 2,300/mo
304 listings
5+ bedrooms
US$ 2,500/mo
71 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Virgen de la Asunción | US$ 1,100 | US$ 1,500 | US$ 1,477 | US$ 1,300 | 183 |
| Ycuá Satí | US$ 850 | US$ 1,200 | US$ 2,200 | US$ 1,231 | 1,262 |
| Santo Domingo | US$ 900 | US$ 1,034 | US$ 1,500 | US$ 1,200 | 29 |
| San Jorge | US$ 985 | US$ 1,149 | US$ 1,752 | US$ 1,150 | 542 |
| Madame Lynch | US$ 850 | US$ 1,231 | US$ 1,500 | US$ 1,149 | 492 |
| Las Lomas (Carmelitas) | US$ 900 | US$ 1,300 | US$ 1,700 | US$ 1,102 | 1,466 |
| Manorá | US$ 853 | US$ 1,150 | US$ 1,900 | US$ 1,100 | 328 |
| Mariscal Estigarribia | US$ 738 | US$ 985 | US$ 1,477 | US$ 1,067 | 416 |
| Villa Morra | US$ 788 | US$ 1,116 | US$ 1,600 | US$ 1,067 | 696 |
| Villa Aurelia | US$ 780 | US$ 1,067 | US$ 1,395 | US$ 1,050 | 187 |
| Santisima Trinidad | US$ 829 | US$ 1,067 | US$ 1,800 | US$ 1,017 | 416 |
| Mburucuyá | US$ 738 | US$ 1,100 | US$ 1,700 | US$ 1,000 | 2,271 |
| Salvador del Mundo | US$ 800 | US$ 1,000 | US$ 1,650 | US$ 1,000 | 171 |
| Mbocayaty | US$ 738 | US$ 952 | US$ 1,438 | US$ 992 | 72 |
| Cañada del Ybyray | US$ 738 | US$ 985 | US$ 2,000 | US$ 985 | 70 |
| San José | US$ 640 | US$ 862 | US$ 1,721 | US$ 985 | 35 |
| San Cristobal | US$ 700 | US$ 1,067 | US$ 1,488 | US$ 983 | 191 |
| Recoleta | US$ 755 | US$ 1,067 | US$ 1,313 | US$ 980 | 681 |
| Jardín Botánico | — | US$ 714 | US$ 1,450 | US$ 903 | 22 |
| Las Mercedes | US$ 656 | US$ 950 | US$ 1,477 | US$ 903 | 493 |
| Los Laureles | US$ 738 | US$ 1,017 | US$ 1,378 | US$ 903 | 295 |
| Ciudad Nueva | US$ 525 | US$ 821 | US$ 1,067 | US$ 870 | 119 |
| Luis Alberto de Herrera | US$ 699 | US$ 950 | US$ 1,250 | US$ 862 | 300 |
| Loma Pytá | US$ 935 | US$ 853 | US$ 1,067 | US$ 853 | 54 |
| Bernardino Caballero | US$ 689 | US$ 903 | US$ 1,231 | US$ 851 | 220 |
| Jara | US$ 656 | US$ 903 | US$ 1,149 | US$ 821 | 308 |
| Mariscal Lopez | US$ 700 | US$ 968 | US$ 1,282 | US$ 821 | 228 |
| Mburicaó | US$ 624 | US$ 903 | US$ 1,005 | US$ 821 | 62 |
| San Roque | US$ 574 | US$ 763 | US$ 1,083 | US$ 821 | 75 |
| Virgen del Huerto | US$ 738 | US$ 1,042 | US$ 1,149 | US$ 821 | 69 |
| Santa Maria | US$ 574 | US$ 878 | US$ 903 | US$ 820 | 38 |
| Bella Vista | US$ 600 | US$ 738 | US$ 1,132 | US$ 738 | 41 |
| Catedral | US$ 624 | US$ 738 | US$ 903 | US$ 738 | 119 |
| General Díaz | US$ 546 | US$ 738 | US$ 821 | US$ 738 | 60 |
| Ytay | US$ 574 | US$ 837 | US$ 1,067 | US$ 738 | 192 |
| Santa Librada | — | US$ 771 | — | US$ 689 | 25 |
| San Pablo | US$ 476 | US$ 656 | US$ 697 | US$ 656 | 27 |
| Carlos Antonio López | US$ 595 | US$ 738 | — | US$ 615 | 23 |
| Obrero | US$ 427 | US$ 656 | US$ 1,428 | US$ 607 | 38 |
| Nazareth | US$ 591 | US$ 640 | — | US$ 599 | 42 |
| La Encarnacion | US$ 427 | US$ 722 | US$ 907 | US$ 591 | 105 |
| San Vicente | US$ 542 | US$ 640 | US$ 656 | US$ 591 | 103 |
| Pinozá | — | US$ 557 | US$ 689 | US$ 574 | 26 |
| Republicano | US$ 558 | US$ 624 | US$ 788 | US$ 574 | 34 |
| Sajonia | US$ 574 | US$ 738 | — | US$ 574 | 36 |
| San Antonio | US$ 558 | US$ 706 | — | US$ 574 | 34 |
| Tacumbu | US$ 509 | US$ 607 | — | US$ 574 | 24 |
| Vista Alegre | US$ 386 | US$ 591 | US$ 673 | US$ 542 | 31 |
| Pettirossi | US$ 492 | US$ 574 | — | US$ 525 | 32 |
The typical (median) price is US$ 1,000 a month. Based on 12,919 apartments for rent listed in Asunción (portals and agencies, each unit counted once), November 2026.
Studio: US$ 681 a month. 1 bedroom: US$ 750 a month. 2 bedrooms: US$ 1,067 a month. 3 bedrooms: US$ 1,600 a month. 4 bedrooms: US$ 2,300 a month. 5+ bedrooms: US$ 2,500 a month.
Among neighborhoods with at least 20 apartments for rent, typical prices are highest in Virgen de la Asunción (US$ 1,300), Ycuá Satí (US$ 1,231) and Santo Domingo (US$ 1,200) and lowest in Pettirossi (US$ 525), Vista Alegre (US$ 542) and Tacumbu (US$ 574).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 12,919 apartments for rent listed in Asunción (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.