Real estate market in Aricanduva, São Paulo
Brazil · Data as of July 25, 2026
The median residential price in Aricanduva, São Paulo is $911 per m², with 7 monitored listings and a median sale price of $108K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 560 | $274K | $2,684 | — | — | $1,971 | |
| 2 | 380 | $276K | $2,025 | — | — | $1,557 | |
| 3 | 368 | $354K | $3,110 | — | — | $1,971 | |
| 4 | 344 | $148K | $1,371 | — | — | $828 | |
| 5 | 336 | $235K | $1,914 | — | — | $1,163 | |
| 6 | 324 | $274K | $2,112 | — | — | $1,222 | |
| 7 | 319 | $227K | $2,431 | — | — | $1,774 | |
| 8 | 277 | $175K | $1,751 | — | — | $1,340 | |
| 9 | 275 | $250K | $2,775 | — | — | $2,365 | |
| 10 | 263 | $109K | $1,131 | — | — | $414 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 3 | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 7 monitored listings in Aricanduva, São Paulo.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Cidade Líder(4)
- Vila Formosa(16)
- Carrão(25)
- Sapopemba(19)
- Vila Matilde(16)
- São Lucas(53)
- Parque Santa Madalena(2)
- São Mateus(6)
- Artur Alvim(1)
- Penha(27)
- Parque do Carmo
- Água Rasa(31)
- Vila Prudente(59)
- Ponte Rasa(2)
- Tatuapé(60)
- Itaquera(6)
- Cangaíba(14)
- Mooca(48)
- São Rafael(3)
- José Bonifácio(4)
- Vila Maria(54)
- Belém(27)
- Ermelino Matarazzo(3)
- Ipiranga(106)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC