Airbnb in Rio de Janeiro: how much a short-term rental earns — August 2026
Medians across 3,536 entire homes active in August 2026. In seasonal destinations, monthly swings usually reflect the change of season, not a trend. The methodology is public.
Key takeaways
- A typical entire-home Airbnb in Rio de Janeiro earns $1,470 per month at 73% occupancy.
- Barra da Tijuca is the top-earning neighborhood at $2,866/mo; Gamboa sits at the entry point ($620/mo).
- Highest occupancy: Copacabana, 83%.
Rio de Janeiro: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in August 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Barra da Tijuca | $2,866 | $119 | 77% | 10 |
| Leblon | $2,511 | $108 | 78% | 114 |
| Leme | $2,310 | $85 | 83% | 23 |
| Centro | $2,125 | $86 | 70% | 233 |
| Cosme Velho | $2,090 | $115 | 68% | 30 |
| Botafogo | $1,920 | $84 | 78% | 489 |
| Ipanema | $1,840 | $77 | 83% | 73 |
| Humaitá | $1,818 | $78 | 74% | 22 |
| Santa Teresa | $1,783 | $83 | 70% | 290 |
| Flamengo | $1,687 | $72 | 78% | 312 |
| Vidigal | $1,602 | $69 | 81% | 18 |
| Lapa | $1,372 | $60 | 72% | 113 |
| Catete | $1,247 | $58 | 72% | 132 |
| Catumbi | $1,222 | $68 | 53% | 10 |
| Gávea | $1,218 | $52 | 76% | 30 |
| Barra Olímpica | $1,079 | $49 | 68% | 58 |
| Freguesia (Jacarepaguá) | $1,062 | $54 | 66% | 18 |
| Copacabana | $1,026 | $44 | 83% | 193 |
| Taquara | $991 | $50 | 63% | 28 |
| Jacarepaguá | $945 | $44 | 68% | 19 |
| Rio Comprido | $896 | $45 | 63% | 16 |
| Santo Cristo | $864 | $40 | 72% | 75 |
| Tijuca | $785 | $39 | 76% | 44 |
| Praça da Bandeira | $716 | $38 | 70% | 22 |
| Gamboa | $620 | $31 | 72% | 10 |
How much an Airbnb earns in other cities
Same-month short-term-rental reports for other markets in the region.
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Public short-term-rental data (Airbnb and similar platforms), computed over a broad sample of entire homes active during the month — not a full census of the market. Monthly revenue is an estimate of gross per-listing income (median), before Airbnb fees, cleaning, taxes and other host costs; it is not an income promise for any specific unit. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.