Country Tax Rankings
Sort by any tax metric. Click a country to see the full relocation guide.
| # | Country | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 🇰🇾Cayman Islands | 95 | 0% | 0% | 0% | 0% | 5 |
| 2 | 🇦🇪United Arab Emirates | 95 | 0% | 9% | 0% | 5% | 5 |
| 3 | 🇲🇨Monaco | 92 | 0% | 25% | 0% | 20% | 5 |
| 4 | 🇧🇲Bermuda | 90 | 0% | 0% | 0% | 0% | 5 |
| 5 | 🇶🇦Qatar | 90 | 0% | 10% | 0% | 0% | 5 |
| 6 | 🇻🇦Vatican City | 90 | 0% | 0% | 0% | 0% | 3 |
| 7 | 🇵🇾Paraguay | 88 | 10% | 10% | 8% | 10% | 4 |
| 8 | 🇻🇺Vanuatu | 88 | 0% | 0% | 0% | 12.5% | 5 |
| 9 | 🇧🇸Bahamas | 87 | 0% | 0% | 0% | 10% | 5 |
| 10 | 🇰🇼Kuwait | 87 | 0% | 15% | 0% | 0% | 5 |
| 11 | 🇦🇩Andorra | 85 | 10% | 10% | 10% | 4.5% | 4 |
| 12 | 🇧🇭Bahrain | 85 | 0% | 0% | 0% | 10% | 5 |
| 13 | 🇸🇬Singapore | 85 | 24% | 17% | 0% | 9% | 5 |
| 14 | 🇭🇰Hong Kong | 82 | 17% | 16.5% | 0% | 0% | 5 |
| 15 | 🇲🇴Macao | 82 | 12% | 12% | 0% | 0% | 3 |
| 16 | 🇲🇺Mauritius | 82 | 15% | 15% | 0% | 15% | 5 |
| 17 | 🇵🇦Panama | 82 | 25% | 25% | 10% | 7% | 5 |
| 18 | 🇬🇪Georgia | 80 | 20% | 15% | 0% | 18% | 5 |
| 19 | 🇧🇿Belize | 78 | 25% | 25% | 0% | 12.5% | 5 |
| 20 | 🇧🇳Brunei | 78 | 0% | 18.5% | 0% | 0% | 5 |
| 21 | 🇴🇲Oman | 78 | 0% | 15% | 0% | 5% | 4 |
| 22 | 🇵🇷Puerto Rico | 78 | 33% | 18.5% | 0% | 11.5% | 5 |
| 23 | 🇲🇾Malaysia | 75 | 30% | 24% | 0% | 8% | 5 |
| 24 | 🇲🇻Maldives | 75 | 15% | 15% | 0% | 6% | 4 |
| 25 | 🇸🇦Saudi Arabia | 75 | 0% | 20% | 0% | 15% | 4 |
| 26 | 🇸🇨Seychelles | 75 | 0% | 15% | 0% | 15% | 4 |
| 27 | 🇸🇻El Salvador | 72 | 30% | 30% | 10% | 13% | 5 |
| 28 | 🇬🇹Guatemala | 72 | 7% | 25% | 10% | 12% | 3 |
| 29 | 🇰🇳Saint Kitts and Nevis | 72 | 0% | 33% | 0% | 10% | 4 |
| 30 | 🇧🇬Bulgaria | 70 | 10% | 10% | 10% | 20% | 4 |
| 31 | 🇨🇷Costa Rica | 70 | 25% | 30% | 15% | 13% | 5 |
| 32 | 🇲🇭Marshall Islands | 70 | 12% | 3% | 0% | 0% | 3 |
| 33 | 🇭🇳Honduras | 68 | 25% | 25% | 10% | 15% | 3 |
| 34 | 🇱🇮Liechtenstein | 68 | 24% | 12.5% | 0% | 8.1% | 5 |
| 35 | 🇧🇦Bosnia and Herzegovina | 67 | 10% | 10% | 10% | 17% | 3 |
| 36 | 🇲🇰North Macedonia | 67 | 10% | 10% | 10% | 18% | 3 |
| 37 | 🇰🇬Kyrgyzstan | 65 | 10% | 10% | 10% | 12% | 3 |
| 38 | 🇱🇾Libya | 65 | 10% | 20% | 0% | 0% | 2 |
| 39 | 🇲🇳Mongolia | 65 | 10% | 10% | 10% | 10% | 3 |
| 40 | 🇳🇮Nicaragua | 65 | 30% | 30% | 10% | 15% | 3 |
| 41 | 🇷🇴Romania | 65 | 10% | 16% | 10% | 19% | 4 |
| 42 | 🇸🇴Somalia | 65 | 0% | 0% | 0% | 0% | 3 |
| 43 | 🇹🇭Thailand | 65 | 35% | 20% | 0% | 7% | 3 |
| 44 | 🇹🇲Turkmenistan | 65 | 10% | 8% | 0% | 15% | 2 |
| 45 | 🇦🇲Armenia | 62 | 20% | 18% | 10% | 20% | 5 |
| 46 | 🇧🇧Barbados | 62 | 28.5% | 5.5% | 0% | 17.5% | 3 |
| 47 | 🇨🇾Cyprus | 62 | 35% | 12.5% | 20% | 19% | 5 |
| 48 | 🇩🇴Dominican Republic | 62 | 25% | 27% | 27% | 18% | 3 |
| 49 | 🇭🇺Hungary | 62 | 15% | 9% | 15% | 27% | 3 |
| 50 | 🇰🇿Kazakhstan | 62 | 10% | 20% | 10% | 12% | 3 |
| 51 | 🇫🇲Micronesia | 62 | 10% | 21% | 0% | 5% | 2 |
| 52 | 🇸🇲San Marino | 62 | 35% | 17% | 0% | 0% | 3 |
| 53 | 🇷🇸Serbia | 62 | 15% | 15% | 15% | 20% | 3 |
| 54 | 🇺🇾Uruguay | 62 | 36% | 25% | 12% | 22% | 3 |
| 55 | 🇦🇱Albania | 60 | 23% | 15% | 15% | 20% | 3 |
| 56 | 🇲🇹Malta | 60 | 35% | 35% | 35% | 18% | 5 |
| 57 | 🇲🇩Moldova | 60 | 12% | 12% | 12% | 20% | 3 |
| 58 | 🇸🇧Solomon Islands | 60 | 0% | 30% | 0% | 10% | 2 |
| 59 | 🇨🇭Switzerland | 60 | 40% | 14.93% | 0% | 8.1% | 5 |
| 60 | 🇹🇱Timor-Leste | 60 | 10% | 10% | 0% | 0% | 2 |
| 61 | 🇺🇿Uzbekistan | 60 | 12% | 15% | 12% | 12% | 5 |
| 62 | 🇼🇫Wallis and Futuna | 60 | 0% | 0% | 0% | 0% | 2 |
| 63 | 🇦🇼Aruba | 58 | 25% | 22% | 0% | 0% | 3 |
| 64 | 🇰🇭Cambodia | 57 | 20% | 20% | 20% | 10% | 3 |
| 65 | 🇦🇬Antigua and Barbuda | 55 | 25% | 25% | 0% | 15% | 3 |
| 66 | 🇧🇾Belarus | 55 | 13% | 20% | 13% | 20% | 5 |
| 67 | 🇨🇿Czech Republic | 55 | 23% | 21% | 15% | 21% | 3 |
| 68 | 🇮🇩Indonesia | 55 | 35% | 22% | 0% | 11% | 4 |
| 69 | 🇮🇶Iraq | 55 | 15% | 15% | 0% | 0% | 1 |
| 70 | 🇱🇹Lithuania | 55 | 32% | 15% | 20% | 21% | 3 |
| 71 | 🇲🇪Montenegro | 55 | 15% | 15% | 15% | 21% | 3 |
| 72 | 🇫🇯Fiji | 53 | 20% | 20% | 0% | 9% | 3 |
| 73 | 🇦🇿Azerbaijan | 52 | 25% | 20% | 20% | 18% | 2 |
| 74 | 🇧🇼Botswana | 52 | 25% | 22% | 22% | 14% | 3 |
| 75 | 🇨🇻Cape Verde | 52 | 27.5% | 25% | 1% | 15% | 3 |
| 76 | 🇮🇪Ireland | 52 | 40% | 12.5% | 33% | 23% | 2 |
| 77 | 🇯🇴Jordan | 52 | 25% | 20% | 0% | 16% | 2 |
| 78 | 🇵🇪Peru | 52 | 30% | 29.5% | 5% | 18% | 4 |
| 79 | 🇵🇱Poland | 52 | 32% | 19% | 19% | 23% | 3 |
| 80 | 🇸🇰Slovakia | 52 | 25% | 21% | 19% | 20% | 3 |
| 81 | 🇹🇼Taiwan | 52 | 40% | 20% | 0% | 5% | 4 |
| 82 | 🇹🇯Tajikistan | 52 | 13% | 18% | 0% | 15% | 2 |
| 83 | 🇺🇦Ukraine | 52 | 18% | 18% | 18% | 20% | 3 |
| 84 | 🇻🇳Vietnam | 52 | 35% | 20% | 20% | 10% | 2 |
| 85 | 🇧🇹Bhutan | 50 | 25% | 25% | 10% | 0% | 2 |
| 86 | 🇧🇴Bolivia | 50 | 13% | 25% | 13% | 13% | 2 |
| 87 | 🇩🇲Dominica | 50 | 35% | 25% | 0% | 15% | 3 |
| 88 | 🇪🇬Egypt | 50 | 27.5% | 22.5% | 10% | 14% | 2 |
| 89 | 🇪🇪Estonia | 50 | 20% | 20% | 20% | 22% | 3 |
| 90 | 🇬🇩Grenada | 50 | 30% | 28% | 0% | 15% | 3 |
| 91 | 🇱🇦Laos | 50 | 24% | 24% | 10% | 10% | 2 |
| 92 | 🇱🇻Latvia | 50 | 31% | 20% | 20% | 21% | 3 |
| 93 | 🇱🇺Luxembourg | 50 | 42% | 17% | 15% | 17% | 3 |
| 94 | 🇰🇵North Korea | 50 | 0% | 0% | 0% | 0% | 1 |
| 95 | 🇵🇸Palestine | 50 | 15% | 15% | 0% | 16% | 2 |
| 96 | 🇹🇴Tonga | 50 | 20% | 25% | 0% | 15% | 2 |
| 97 | 🇭🇷Croatia | 48 | 30% | 18% | 10% | 25% | 4 |
| 98 | 🇪🇨Ecuador | 48 | 37% | 25% | 10% | 15% | 3 |
| 99 | 🇯🇲Jamaica | 48 | 25% | 25% | 0% | 15% | 3 |
| 100 | 🇲🇲Myanmar | 48 | 25% | 22% | 10% | 5% | 2 |
| 101 | 🇳🇿New Zealand | 48 | 39% | 28% | 0% | 15% | 5 |
| 102 | 🇱🇨Saint Lucia | 48 | 30% | 30% | 0% | 12.5% | 3 |
| 103 | 🇻🇨Saint Vincent | 48 | 30% | 30% | 0% | 16% | 3 |
| 104 | 🇹🇹Trinidad and Tobago | 48 | 25% | 30% | 0% | 12.5% | 3 |
| 105 | 🇹🇳Tunisia | 48 | 35% | 15% | 0% | 19% | 2 |
| 106 | 🇧🇩Bangladesh | 47 | 25% | 27.5% | 15% | 15% | 1 |
| 107 | 🇵🇭Philippines | 47 | 35% | 25% | 15% | 12% | 2 |
| 108 | 🇦🇫Afghanistan | 45 | 20% | 20% | 0% | 0% | 1 |
| 109 | 🇦🇴Angola | 45 | 25% | 25% | 0% | 14% | 2 |
| 110 | 🇱🇷Liberia | 45 | 25% | 25% | 0% | 10% | 2 |
| 111 | 🇲🇽Mexico | 45 | 35% | 30% | 10% | 16% | 3 |
| 112 | 🇷🇼Rwanda | 45 | 30% | 30% | 5% | 18% | 3 |
| 113 | 🇱🇰Sri Lanka | 45 | 24% | 30% | 10% | 15% | 2 |
| 114 | 🇹🇷Turkey | 45 | 40% | 25% | 25% | 20% | 3 |
| 115 | 🇾🇪Yemen | 45 | 15% | 20% | 15% | 0% | 1 |
| 116 | 🇧🇷Brazil | 42 | 27.5% | 34% | 15% | 17% | 2 |
| 117 | 🇸🇿Eswatini | 42 | 33% | 27.5% | 0% | 15% | 2 |
| 118 | 🇬🇭Ghana | 42 | 30% | 25% | 15% | 15% | 2 |
| 119 | 🇬🇼Guinea-Bissau | 42 | 20% | 25% | 10% | 15% | 2 |
| 120 | 🇬🇾Guyana | 42 | 40% | 25% | 20% | 14% | 2 |
| 121 | 🇱🇸Lesotho | 42 | 30% | 25% | 0% | 15% | 2 |
| 122 | 🇲🇦Morocco | 42 | 39% | 31% | 15% | 20% | 2 |
| 123 | 🇳🇦Namibia | 42 | 37% | 32% | 0% | 15% | 2 |
| 124 | 🇳🇬Nigeria | 42 | 24% | 30% | 10% | 7.5% | 2 |
| 125 | 🇵🇹Portugal | 42 | 48% | 20% | 28% | 23% | 4 |
| 126 | 🇸🇹Sao Tome and Principe | 42 | 25% | 25% | 10% | 15% | 2 |
| 127 | 🇩🇿Algeria | 40 | 35% | 26% | 15% | 19% | 1 |
| 128 | 🇨🇦Canada | 40 | 33% | 15% | 16.5% | 5% | 3 |
| 129 | 🇨🇱Chile | 40 | 40% | 27% | 20% | 19% | 3 |
| 130 | 🇩🇯Djibouti | 40 | 30% | 25% | 10% | 10% | 2 |
| 131 | 🇮🇳India | 40 | 30% | 25.2% | 20% | 18% | 1 |
| 132 | 🇰🇪Kenya | 40 | 35% | 30% | 15% | 16% | 2 |
| 133 | 🇳🇵Nepal | 40 | 39% | 25% | 10% | 13% | 1 |
| 134 | 🇳🇱Netherlands | 40 | 49.5% | 25.8% | 33% | 21% | 2 |
| 135 | 🇷🇺Russia | 40 | 15% | 20% | 15% | 20% | 2 |
| 136 | 🇸🇸South Sudan | 40 | 20% | 25% | 15% | 18% | 1 |
| 137 | 🇸🇩Sudan | 40 | 15% | 30% | 0% | 17% | 1 |
| 138 | 🇸🇾Syria | 40 | 28% | 28% | 0% | 0% | 1 |
| 139 | 🇹🇿Tanzania | 40 | 30% | 30% | 10% | 18% | 1 |
| 140 | 🇦🇷Argentina | 38 | 35% | 35% | 15% | 21% | 2 |
| 141 | 🇨🇼Curacao | 38 | 48.25% | 22% | 0% | 6% | 3 |
| 142 | 🇬🇶Equatorial Guinea | 38 | 35% | 35% | 0% | 15% | 1 |
| 143 | 🇪🇹Ethiopia | 38 | 35% | 30% | 15% | 15% | 1 |
| 144 | 🇬🇲Gambia | 38 | 30% | 27% | 15% | 15% | 2 |
| 145 | 🇬🇷Greece | 38 | 44% | 22% | 15% | 24% | 3 |
| 146 | 🇮🇱Israel | 38 | 50% | 23% | 25% | 17% | 2 |
| 147 | 🇲🇬Madagascar | 38 | 20% | 20% | 20% | 20% | 2 |
| 148 | 🇲🇼Malawi | 38 | 30% | 30% | 0% | 16.5% | 2 |
| 149 | 🇵🇰Pakistan | 38 | 35% | 29% | 15% | 17% | 2 |
| 150 | 🇵🇬Papua New Guinea | 38 | 42% | 30% | 15% | 10% | 2 |
| 151 | 🇸🇱Sierra Leone | 38 | 30% | 25% | 25% | 15% | 2 |
| 152 | 🇸🇮Slovenia | 38 | 50% | 19% | 25% | 22% | 2 |
| 153 | 🇿🇦South Africa | 38 | 45% | 27% | 18% | 15% | 2 |
| 154 | 🇰🇷South Korea | 38 | 45% | 24% | 22% | 10% | 2 |
| 155 | 🇸🇷Suriname | 38 | 38% | 36% | 10% | 10% | 2 |
| 156 | 🇿🇲Zambia | 38 | 37.5% | 30% | 0% | 16% | 2 |
| 157 | 🇧🇯Benin | 35 | 30% | 30% | 15% | 18% | 2 |
| 158 | 🇧🇫Burkina Faso | 35 | 25% | 27.5% | 20% | 18% | 2 |
| 159 | 🇨🇳China | 35 | 45% | 25% | 20% | 13% | 1 |
| 160 | 🇨🇴Colombia | 35 | 39% | 35% | 10% | 19% | 3 |
| 161 | 🇫🇷France | 35 | 45% | 25% | 30% | 20% | 2 |
| 162 | 🇬🇦Gabon | 35 | 35% | 30% | 20% | 18% | 2 |
| 163 | 🇩🇪Germany | 35 | 45% | 29.83% | 26.38% | 19% | 5 |
| 164 | 🇭🇹Haiti | 35 | 30% | 30% | 15% | 10% | 2 |
| 165 | 🇮🇸Iceland | 35 | 46.3% | 20% | 22% | 24% | 2 |
| 166 | 🇨🇮Ivory Coast | 35 | 36% | 25% | 20% | 18% | 2 |
| 167 | 🇱🇧Lebanon | 35 | 25% | 17% | 15% | 11% | 2 |
| 168 | 🇺🇸United States | 35 | 37% | 21% | 20% | — | 2 |
| 169 | 🇨🇲Cameroon | 33 | 35% | 30% | 15% | 19.25% | 2 |
| 170 | 🇳🇪Niger | 33 | 35% | 30% | 20% | 19% | 1 |
| 171 | 🇹🇬Togo | 33 | 35% | 27% | 20% | 18% | 2 |
| 172 | 🇿🇼Zimbabwe | 33 | 40% | 25% | 20% | 15% | 2 |
| 173 | 🇧🇮Burundi | 32 | 30% | 30% | 15% | 18% | 1 |
| 174 | 🇰🇲Comoros | 32 | 30% | 35% | 20% | 10% | 1 |
| 175 | 🇨🇬Congo | 32 | 40% | 28% | 20% | 18.9% | 2 |
| 176 | 🇮🇷Iran | 32 | 35% | 25% | 25% | 10% | 1 |
| 177 | 🇲🇱Mali | 32 | 30% | 30% | 25% | 18% | 1 |
| 178 | 🇲🇷Mauritania | 32 | 40% | 25% | 20% | 16% | 1 |
| 179 | 🇲🇿Mozambique | 32 | 32% | 32% | 32% | 17% | 2 |
| 180 | 🇳🇴Norway | 32 | 47.4% | 22% | 37.84% | 25% | 3 |
| 181 | 🇸🇳Senegal | 32 | 40% | 30% | 20% | 18% | 2 |
| 182 | 🇺🇬Uganda | 32 | 30% | 30% | 30% | 18% | 2 |
| 183 | 🇦🇺Australia | 30 | 45% | 30% | 22.5% | 10% | 2 |
| 184 | 🇦🇹Austria | 30 | 55% | 23% | 27.5% | 20% | 2 |
| 185 | 🇧🇪Belgium | 30 | 50% | 25% | 33% | 21% | 2 |
| 186 | 🇹🇩Chad | 30 | 30% | 35% | 20% | 18% | 1 |
| 187 | 🇨🇩DR Congo | 30 | 40% | 30% | 20% | 16% | 1 |
| 188 | 🇪🇷Eritrea | 30 | 30% | 30% | 30% | 0% | 1 |
| 189 | 🇬🇳Guinea | 30 | 40% | 35% | 20% | 18% | 1 |
| 190 | 🇮🇹Italy | 30 | 43% | 24% | 26% | 22% | 2 |
| 191 | 🇾🇹Mayotte | 30 | 45% | 25% | 30% | 0% | 2 |
| 192 | 🇷🇪Reunion | 30 | 45% | 25% | 30% | 8.5% | 2 |
| 193 | 🇪🇸Spain | 30 | 47% | 25% | 23% | 21% | 2 |
| 194 | 🇸🇪Sweden | 30 | 52% | 20.6% | 30% | 25% | 2 |
| 195 | 🇻🇪Venezuela | 30 | 34% | 34% | 34% | 16% | 2 |
| 196 | 🇩🇰Denmark | 28 | 55.9% | 22% | 42% | 25% | 1 |
| 197 | 🇬🇧United Kingdom | 28 | 45% | 25% | 20% | 20% | 2 |
| 198 | 🇫🇮Finland | 27 | 56.9% | 20% | 34% | 24% | 1 |
| 199 | 🇯🇵Japan | 25 | 45% | 23.2% | 20% | 10% | 1 |
| 200 | 🇨🇫Central African Republic | 22 | 50% | 30% | 25% | 19% | 1 |
| 201 | 🇨🇺Cuba | 20 | 50% | 35% | 0% | — | 1 |
201 countries · Click column headers to sort
Frequently Asked Questions
What is the Tax Score and how is it calculated?
The Tax Score is a 0-100 composite rating that evaluates each country's total tax burden, including income tax, corporate tax, capital gains, and VAT. The top-ranked countries are currently Cayman Islands, United Arab Emirates, Monaco, Bermuda, Qatar.
Which countries have no personal income tax?
These countries do not tax personal income: Monaco, North Korea, Somalia, Vatican City, Wallis and Futuna. Each has different residency requirements and cost of living.
Which countries have a territorial tax system?
A territorial system only taxes income earned within the country — foreign-sourced income is exempt. Countries with this system: Andorra, Armenia, Bahamas, Bahrain, Belize.
Which countries offer Golden Visa programs?
A Golden Visa grants residency in exchange for a significant investment. Countries offering this program: Antigua and Barbuda, Bahamas, Bahrain, Cambodia, Cape Verde.
Which countries offer digital nomad visas?
Digital nomad visas let you live in a country while working remotely for foreign clients. Countries offering them: Albania, Antigua and Barbuda, Argentina, Armenia, Bahamas.
Which are the safest countries for expats?
According to our safety index, the top-rated countries are Monaco, Singapore, Vatican City, Iceland, Andorra. Safety is a key factor when choosing a relocation destination.
Which LATAM countries have the lowest cost of living?
In Latin America, the countries with the lowest cost of living are Nicaragua, Bolivia, Honduras, Guatemala, Colombia. These destinations offer excellent value for expats.
Which countries are the most crypto-friendly?
The top-rated crypto-friendly countries are Andorra, Armenia, Bahamas, Bahrain, Belarus. These destinations offer a favorable tax environment for digital asset investors.