Mortgages
Banco Dino mortgage
Terms Banco Dino reports to the BCRA: 6 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
PRESTAMO HIPOTECARIO UVA PARA LA ADQUISICION DE VIVIENDA UNICA FAMILIAR Y DE OCUPACION PERMANENTE TASA FIJA
APR
10.00%
Total cost
10.47%
Max term
180 months
All Banco Dino lines
| Line | Currency | APR | Total cost | Term (months) | Finances up to | Min. income |
|---|---|---|---|---|---|---|
| HIPOTECARIO UVA TASA FIJA | UVA | 10.00% | 10.47% | 180 | 75% | ARS 800,000 |
| HIPOTECARIO UVA TASA FIJA | UVA | 11.00% | 11.57% | 180 | 35% | ARS 800,000 |
| HIPOTECARIO UVA TASA FIJA | UVA | 12.00% | 15.53% | 180 | 75% | ARS 800,000 |
| HIPOTECARIO UVA TASA FIJA | UVA | 13.00% | 13.84% | 180 | 75% | ARS 800,000 |
| HIPOTECARIO UVA TASA FIJA | UVA | 13.00% | 16.91% | 180 | 35% | ARS 800,000 |
| HIPOTECARIO UVA TASA FIJA | UVA | 15.00% | 19.74% | 180 | 75% | ARS 800,000 |
Source: Banco Central de la República Argentina (BCRA), as reported by the institution on May 7, 2026. Final terms depend on credit assessment.