Mortgages
Banco Macro mortgage
Terms Banco Macro reports to the BCRA: 15 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
PRESTAMOS HIPOTECARIO DOLAR
APR
12.13%
Total cost
15.08%
Max term
60 months
All Banco Macro lines
| Line | Currency | APR | Total cost | Term (months) | Finances up to | Min. income |
|---|---|---|---|---|---|---|
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 55,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 90,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 90,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 55,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 90,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 90,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 60% | ARS 70,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 55,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 70,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 70% | ARS 50,000 |
| PREST HIP UVA | UVA | 16.08% | 16.11% | 240 | 60% | ARS 55,000 |
Source: Banco Central de la República Argentina (BCRA), as reported by the institution on April 1, 2026. Final terms depend on credit assessment.