Mortgages
Banco de la Nación Argentina mortgage
Terms Banco de la Nación Argentina reports to the BCRA: 24 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
PRESTAMOS HIPOTECARIOS EN UVA
APR
6.17%
Total cost
7.32%
Max term
360 months
All Banco de la Nación Argentina lines
| Line | Currency | APR | Total cost | Term (months) | Finances up to | Min. income |
|---|---|---|---|---|---|---|
| MAS HOGARES CON BNA | UVA | 6.17% | 7.32% | 360 | 75% | ARS 626,562 |
| SECTOR PUBLICO | UVA | 6.17% | 7.32% | 360 | 90% | ARS 522,135 |
| SECTOR PUBLICO | UVA | 6.17% | 7.34% | 360 | 90% | ARS 496,002 |
| MAS HOGARES CON BNA | UVA | 6.17% | 7.34% | 360 | 75% | ARS 595,203 |
| SECTOR PUBLICO | UVA | 6.17% | 7.54% | 180 | 90% | ARS 750,909 |
| MAS HOGARES CON BNA | UVA | 6.17% | 7.54% | 180 | 75% | ARS 901,091 |
| MAS HOGARES CON BNA | UVA | 6.17% | 9.71% | 360 | 75% | ARS 790,719 |
| SECTOR PUBLICO | UVA | 6.17% | 9.71% | 360 | 90% | ARS 658,932 |
| MAS HOGARES CON BNA | UVA | 6.17% | 9.72% | 360 | 75% | ARS 756,424 |
| SECTOR PUBLICO | UVA | 6.17% | 9.72% | 360 | 90% | ARS 630,353 |
| SECTOR PUBLICO | UVA | 6.17% | 9.90% | 180 | 90% | ARS 864,409 |
| MAS HOGARES CON BNA | UVA | 6.17% | 9.90% | 180 | 75% | ARS 1,037,291 |
| SECTOR PUBLICO | UVA | 6.17% | 17.35% | 360 | 90% | ARS 1,024,692 |
| SECTOR PUBLICO | UVA | 12.69% | 14.38% | 360 | 90% | ARS 912,244 |
| MAS HOGARES CON BNA | UVA | 12.69% | 14.38% | 360 | 75% | ARS 1,094,693 |
| SECTOR PUBLICO | UVA | 12.69% | 14.48% | 360 | 90% | ARS 850,961 |
| MAS HOGARES CON BNA | UVA | 12.69% | 14.48% | 360 | 75% | ARS 1,021,153 |
| MAS HOGARES CON BNA | UVA | 12.69% | 14.73% | 180 | 75% | ARS 1,295,849 |
| SECTOR PUBLICO | UVA | 12.69% | 14.73% | 180 | 90% | ARS 1,079,874 |
| SECTOR PUBLICO | UVA | 12.69% | 17.26% | 360 | 90% | ARS 1,097,441 |
| MAS HOGARES CON BNA | UVA | 12.69% | 17.26% | 360 | 75% | ARS 1,316,930 |
| MAS HOGARES CON BNA | UVA | 12.69% | 17.35% | 360 | 75% | ARS 1,229,630 |
| MAS HOGARES CON BNA | UVA | 12.69% | 17.59% | 180 | 75% | ARS 1,516,835 |
| SECTOR PUBLICO | UVA | 12.69% | 17.59% | 180 | 90% | ARS 1,264,029 |
Source: Banco Central de la República Argentina (BCRA), as reported by the institution on November 28, 2025. Final terms depend on credit assessment.