Airbnb Investment in Florianópolis: Profitability & ROI 2026
Short-term rental data and profitability in Florianópolis, Brazil. Analyze occupancy, prices, and ROI by neighborhood.
Median/Night
$78
Occupancy
50%
Properties Analyzed
914
Monthly Income
$1,165
median: $1,032/mo
Market Summary
Short-term rental data in Florianópolis
Data as of September 2026
We analyzed 914 short-term rental properties in Florianópolis, with a median rate of $73/night and an occupancy rate of 50%, generating an estimated revenue of $1165/month.
Profitability by Bedrooms
How price and occupancy vary by number of bedrooms.
| bedrooms | Listings | Nightly Rate | Occupancy | Est. Monthly Income |
|---|---|---|---|---|
| SStudio | 120 | $754 | 27% | $592 |
| 11 bedroom | 556 | $240 | 49% | $971 |
| 22 bedrooms | 191 | $409 | 53% | $1,474 |
| 33 bedrooms | 40 | $270 | 55% | $1,809 |
| 44 bedrooms | 4 | $722 | 53% | $11,551 |
| 5+5+ bedrooms | 3 | $86 | 72% | $3,650 |
Investment Context
Looking to invest in Airbnb in Florianópolis? With 914 analyzed properties, a median rate of $73/night, and 53% occupancy, investors can expect an estimated monthly revenue of $1,165. The city has 17 neighborhoods with profitability data, with Lagoa da Conceição standing out as one of the most attractive for investment. Use this data to compare areas, evaluate returns, and make informed decisions before investing in a short-term rental property.
Monthly history in Florianópolis
Entire properties, in USD. Median per listing; published months are never restated. Series since March 2026. · Download CSV
Best month: August 2026 ($1,110/mo) · Lowest: July 2026 ($624/mo)
| Month | $/night | MoM | Occupancy | Chg (pts) | Est. revenue/mo |
|---|---|---|---|---|---|
| August 2026 | $54 | +58.8% | 68% | +10.0 pts | $1,110 |
| July 2026 | $34 | -20.9% | 58% | -1.7 pts | $624 |
| June 2026 | $43 | 0.0% | 60% | -5.0 pts | $819 |
| May 2026 | $43 | 0.0% | 65% | 0.0 pts | $870 |
| April 2026 | $43 | — | 65% | — | $855 |
Best Neighborhoods to Invest
Profitability comparison by area. Price, occupancy, and estimated income data.
| # | Neighborhood | Properties Analyzed | Nightly Rate | Occupancy | Avg. Monthly Income | Gross yield |
|---|---|---|---|---|---|---|
| 1 | Costa da Lagoa | 27 | $114 | 66% | $2,343 median: $2,767/mo | - |
| 2 | Jurerê Internacional | 36 | $87 | 62% | $1,529 median: $1,580/mo | - |
| 3 | Rio Tavares | 33 | $96 | 55% | $1,468 median: $1,372/mo | - |
| 4 | Campeche | 69 | $102 | 52% | $1,431 median: $1,332/mo | - |
| 5 | Lagoa da Conceição | 93 | $77 | 54% | $1,321 median: $1,242/mo | - |
| 6 | Sede | 64 | $68 | 64% | $1,296 median: $1,060/mo | - |
| 7 | Pântano do Sul | 41 | $95 | 39% | $1,280 median: $754/mo | - |
| 8 | Ingleses do Rio Vermelho | 53 | $85 | 54% | $1,194 median: $928/mo | - |
| 9 | Ribeirão da Ilha | 24 | $87 | 40% | $1,023 median: $869/mo | - |
| 10 | Barra da Lagoa | 56 | $55 | 51% | $845 median: $640/mo | - |
| 11 | Canasvieiras | 66 | $45 | 50% | $713 median: $580/mo | 6.3% |
| 12 | Jurerê | 40 | $98 | 18% | $489 | - |
| 13 | São João do Rio Vermelho | 26 | $45 | 40% | $461 median: $595/mo | - |
| 14 | Saco Grande | 31 | $441 | - | $0 | 0.0% |
| 15 | Cachoeira do Bom Jesus | 21 | $626 | - | $0 | 0.0% |
Market Trends (Last 90 Days)
Price and occupancy evolution over time
Over the last 90 days, the median price in Florianópolis increased 23.5% to $83/night. Occupancy rose to 46%.
Nearby Cities
Other cities with short-term rental data near Florianópolis
Ready to Invest in Florianópolis?
Properties in Florianópolis generate an average of $1,165/month in short-term rentals.
Methodology
The data in this analysis comes from public Airbnb listings in Florianópolis. Prices are calculated from published rates, occupancy is estimated through calendar availability analysis, and revenue is projected using the formula: median rate x occupancy x 30 days. Data is updated daily and represents a sample of 914 active properties. This page reflects data as of September 2026. Airbnb is a registered trademark of Airbnb, Inc. TuLugar is not affiliated with or endorsed by Airbnb.