Mortgages
Banco de Occidente mortgage
Terms Banco de Occidente reports to the BCRA: 15 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición leasing habitacional no vis (colocación en uvr)
APR
5.95%
Max term
240 months
All Banco de Occidente lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición leasing habitacional no vis (colocación en uvr) | UVR | 5.95% | 240 |
| Adquisición leasing habitacional no vis (colocación en uvr) | UVR | 7.32% | 180 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 7.47% | — |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 7.77% | 240 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 10.69% | 240 |
| Adquisición leasing habitacional vis (colocación en pesos) | Pesos | 12.85% | 240 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 13.75% | 180 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 13.94% | 180 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 14.00% | 60 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 14.40% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.65% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.03% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.60% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 16.04% | 240 |
| Adquisición leasing habitacional vis (colocación en pesos) | Pesos | 16.31% | 180 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on May 29, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.