Mortgages
Bancolombia mortgage
Terms Bancolombia reports to the BCRA: 23 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Construcción de vivienda individual vis (colocación en uvr)
APR
8.53%
Max term
240 months
All Bancolombia lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Construcción de vivienda individual vis (colocación en uvr) | UVR | 8.53% | 240 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.14% | 180 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.28% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.29% | 240 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.50% | 60 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 9.53% | 240 |
| Construcción de vivienda individual no vis (colocación en uvr) | UVR | 9.58% | 240 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 9.71% | — |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 14.95% | 180 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 15.08% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.10% | 84 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.13% | 60 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 15.20% | 84 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.20% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.21% | 240 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 15.35% | 240 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 15.40% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.59% | 84 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 15.61% | 180 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.64% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.64% | 180 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 15.90% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.91% | 60 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on May 29, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.