Mortgages
BBVA Colombia mortgage
Terms BBVA Colombia reports to the BCRA: 22 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición de vivienda vis (colocación en uvr)
APR
5.59%
Max term
60 months
All BBVA Colombia lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición de vivienda vis (colocación en uvr) | UVR | 5.59% | 60 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 5.86% | 180 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 6.32% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 6.34% | 240 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 6.70% | 180 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 7.83% | — |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 7.83% | 240 |
| Adquisición leasing habitacional vis (colocación en pesos) | Pesos | 10.79% | 180 |
| Adquisición leasing habitacional vis (colocación en pesos) | Pesos | 12.12% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 12.26% | — |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 12.76% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.16% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.18% | 84 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.37% | 60 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 13.69% | 240 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 13.90% | 180 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.85% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.97% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.14% | 84 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 15.29% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.37% | 180 |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 16.00% | 84 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on May 29, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.