Mortgages
Banco Davibank mortgage
Terms Banco Davibank reports to the BCRA: 13 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición de vivienda vis (colocación en uvr)
APR
8.93%
All Banco Davibank lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición de vivienda vis (colocación en uvr) | UVR | 8.93% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.04% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.66% | — |
| Adquisición leasing habitacional no vis (colocación en pesos) | Pesos | 14.02% | — |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.04% | — |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.20% | 84 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 14.26% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.48% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.48% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 14.66% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.01% | 84 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.06% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.07% | 60 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on May 29, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.