Mortgages
Fondo Nacional del Ahorro mortgage
Terms Fondo Nacional del Ahorro reports to the BCRA: 15 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición de vivienda vis (colocación en uvr)
APR
4.88%
All Fondo Nacional del Ahorro lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición de vivienda vis (colocación en uvr) | UVR | 4.88% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 5.57% | 240 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 5.98% | 180 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 6.92% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 7.00% | 60 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 7.50% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 10.89% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 11.40% | 180 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 11.73% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 11.90% | 240 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 12.00% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 12.05% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 12.07% | 180 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 12.26% | 240 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 12.50% | 180 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on May 29, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.