TuLugar Data · September 2026
Real estate market in Venezuela
Venezuela's entire housing market in one place — sale and rent prices, from country to neighborhood, updated daily.
The price map
Median $/m² across 2,828 apartments for sale, region by region. Switch the view for houses, land and rentals.
Cities
Apartment prices: median sale, $/m² and rent. “Listings” counts the whole inventory.
| # | City / Neighborhood | Listings | Apt. sale | $/m² | MoM | YoY | Apt. rent |
|---|---|---|---|---|---|---|---|
| 1 | 2,426 | $90K | $778 | — | — | $650 | |
| 2 | 2,256 | $140K | $1,042 | — | — | $1,100 | |
| 3 | 1,416 | $74K | $882 | — | — | $380 | |
| 4 | 1,212 | $104K | $1,000 | — | — | $600 | |
| 5 | 811 | $130K | $828 | — | — | $550 | |
| 6 | 672 | $85K | $815 | — | — | $450 | |
| 7 | 440 | $40K | $486 | — | — | $350 | |
| 8 | 406 | $45K | $550 | — | — | $300 | |
| 9 | 399 | $65K | $519 | — | — | $425 | |
| 10 | 368 | $55K | $643 | — | — | $300 |
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 2,90026% | $85K | $867 |
HousesView → | 3,58532% | $100K | — |
LandView → | 1,88817% | $59K | $71 |
CommercialView → | 2,75025% | $150K | $569 |
*Apartment and house m² is built area; land m² is the plot. A house enters its $/m² only when the source reports built area. This page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 112 | $73K | $714 |
| 1 bedroom | 186 | $60K | $1,117 |
| 2 bedrooms | 727 | $75K | $957 |
| 3 bedrooms | 1,420 | $87K | $815 |
| 4 bedrooms | 343 | $165K | $799 |
| 5+ bedrooms | 100 | $243K | $742 |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | 286 | $95K | — |
| 1 bedroom | 27 | $50K | — |
| 2 bedrooms | 294 | $50K | — |
| 3 bedrooms | 1,143 | $80K | — |
| 4 bedrooms | 870 | $125K | — |
| 5+ bedrooms | 954 | $160K | — |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 761 | $25K | — |
| Residential plot500 – 2,000 m² | 510 | $80K | — |
| Suburban estate2,000 – 10,000 m² | 380 | $175K | — |
| Rural / farm> 1 ha | 235 | $240K | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
National $/m² ranking
Most expensive neighborhoods in Venezuela by USD/m²
Median price per square meter of apartments for sale. Minimum 5 apartments per neighborhood.
| # | Neighborhood · City | USD/m² | Apts. for sale |
|---|---|---|---|
| 1 | Sector Campo Alegre · Caracas | $3,186 | 7 |
| 2 | Sector La Castellana · Caracas | $2,941 | 9 |
| 3 | Sector Cumbres de Curumo · Caracas | $2,819 | 7 |
| 4 | Parroquia Nuestra Señora del Rosario · Caracas | $2,438 | 59 |
| 5 | Cerro El Morro · Lechería | $2,261 | 7 |
| 6 | Sector Altamira · Caracas | $1,952 | 7 |
| 7 | Lomas del Sol · Caracas | $1,930 | 6 |
| 8 | Complejo Turístico El Morro · Lechería | $1,778 | 17 |
| 9 | Parcelamiento Las Palmeras · Lechería | $1,679 | 10 |
| 10 | Guataparo · Valencia | $1,646 | 10 |
| 11 | La Lagunita · Caracas | $1,529 | 7 |
| 12 | Sector Los Chorros · Caracas | $1,500 | 5 |
| 13 | Parroquia El Cafetal · Caracas | $1,481 | 13 |
| 14 | La Boyera · Caracas | $1,429 | 11 |
| 15 | Sector Sebucán · Caracas | $1,415 | 5 |
Most affordable neighborhoods in Venezuela by USD/m²
Median price per square meter of apartments for sale. Minimum 5 apartments per neighborhood.
| # | Neighborhood · City | USD/m² | Apts. for sale |
|---|---|---|---|
| 1 | Parroquia El Cují · Iribarren | $223 | 6 |
| 2 | Parroquia Cúa · Urdaneta | $270 | 5 |
| 3 | Parroquia Capital Araure · Araure | $316 | 8 |
| 4 | Parroquia La Fría · García de Hevia | $324 | 10 |
| 5 | Parroquia Cordero · Andrés Bello | $342 | 5 |
| 6 | Parroquia Páez · Páez | $349 | 8 |
| 7 | Parroquia La Victoria · Ribas | $368 | 6 |
| 8 | Parroquia Carirubana · Carirubana | $400 | 9 |
| 9 | Parroquia Turmero · Mariño | $400 | 6 |
| 10 | Parroquia Charallave · Cristóbal Rojas | $431 | 19 |
| 11 | Parroquia Cagua · Sucre | $432 | 10 |
| 12 | Parroquia Palmira · Guásimos | $449 | 10 |
| 13 | Barrio San Agustín · Maracaibo | $471 | 5 |
| 14 | Parroquia Altagracia · Cumaná | $473 | 6 |
| 15 | Parroquia Caracciolo Parra Pérez · Maracaibo | $485 | 12 |
What is your property in Venezuela worth?
Free instant estimate from analyzed listings in your area.
Methodology
This page analyzes 15,675 listings in Venezuela.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Filter properties
Popular cities
More about this area
In parentheses: analyzed market listings, not only those published on TuLugar.
Data as of 2026-09-30 · refreshed 2026-09-30 03:00 UTC

