Bancolombia
Mortgages
Bancolombia mortgage
Terms Bancolombia reports to the BCRA: 22 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición de vivienda vis (colocación en uvr)
APR
8.99%
Max term
180 months
All Bancolombia lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición de vivienda vis (colocación en uvr) | UVR | 8.99% | 180 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.24% | 240 |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 9.29% | — |
| Construcción de vivienda individual vis (colocación en uvr) | UVR | 9.32% | 240 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 9.41% | 240 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 9.47% | — |
| Construcción de vivienda individual vis (colocación en uvr) | UVR | 9.50% | 180 |
| Construcción de vivienda individual no vis (colocación en uvr) | UVR | 9.57% | 240 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 14.83% | 60 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.01% | 180 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.05% | 84 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 15.14% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.25% | 240 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 15.27% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.30% | 84 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 15.33% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 15.42% | 60 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 15.56% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.66% | 180 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 15.70% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 15.76% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 16.05% | 60 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on June 26, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.