Real estate market in Edson Queiroz, Fortaleza
Brazil · Data as of July 25, 2026
The median residential price in Edson Queiroz, Fortaleza is $1,804 per m², with 4 monitored listings and a median sale price of $143K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 67 | $236K | $2,084 | — | — | $2,168 | |
| 2 | 63 | $175K | $2,511 | — | — | $552 | |
| 3 | 20 | $121K | $1,595 | — | — | $1,498 | |
| 4 | 19 | $149K | $1,704 | — | — | $1,084 | |
| 5 | 17 | $137K | $1,720 | — | — | $985 | |
| 6 | 15 | $315K | $1,878 | — | — | $394 | |
| 7 | 13 | $91K | $1,570 | — | — | — | |
| 8 | 13 | $71K | $1,167 | — | — | — | |
| 9 | 12 | $160K | $1,925 | — | — | $158 | |
| 10 | 12 | $169K | $1,196 | — | — | — |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | 1 | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | 1 | — | — |
Price distribution — sale
Methodology
This page analyzes 4 monitored listings in Edson Queiroz, Fortaleza.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Manuel Dias Branco(1)
- Sapiranga / Coité(5)
- Praia do Futuro II(13)
- Engenheiro Luciano Cavalcante(19)
- Cidade 2000(1)
- Parque Manibura(3)
- Guararapes(15)
- Cocó(20)
- José de Alencar(5)
- De Lourdes
- Cambeba(5)
- Praia do Futuro I(8)
- Papicu(9)
- Cidade dos Funcionários(7)
- Sabiaguaba(1)
- Jardim das Oliveiras(1)
- Parque Iracema(12)
- Curió(2)
- Lagoa Redonda(7)
- Vicente Pinzón(4)
- Varjota(2)
- São João do Tauape(4)
- Dionísio Torres(12)
- Aerolândia(1)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC