Airbnb in Rio de Janeiro: how much a short-term rental earns — July 2026
Medians across 2,952 entire homes active in July 2026. In seasonal destinations, monthly swings usually reflect the change of season, not a trend. The methodology is public.
Key takeaways
- A typical entire-home Airbnb in Rio de Janeiro earns $1,034 per month at 68% occupancy.
- Barra da Tijuca is the top-earning neighborhood at $3,044/mo; Rio Comprido sits at the entry point ($537/mo).
- Highest occupancy: Leme, 93%.
Rio de Janeiro: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in July 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Barra da Tijuca | $3,044 | $119 | 86% | 10 |
| Leblon | $2,376 | $107 | 78% | 115 |
| Ipanema | $1,764 | $78 | 79% | 74 |
| Humaitá | $1,664 | $78 | 74% | 22 |
| Leme | $1,518 | $69 | 93% | 17 |
| Cosme Velho | $1,479 | $56 | 52% | 27 |
| Vidigal | $1,322 | $69 | 69% | 18 |
| Gávea | $1,283 | $57 | 75% | 35 |
| Botafogo | $1,230 | $64 | 68% | 407 |
| Flamengo | $1,188 | $56 | 75% | 269 |
| Barra Olímpica | $1,020 | $48 | 72% | 59 |
| Catete | $924 | $43 | 68% | 97 |
| Santa Teresa | $924 | $51 | 63% | 179 |
| Copacabana | $901 | $43 | 82% | 198 |
| Jacarepaguá | $870 | $44 | 63% | 19 |
| Freguesia (Jacarepaguá) | $865 | $54 | 52% | 18 |
| Santo Cristo | $840 | $40 | 63% | 75 |
| Taquara | $784 | $48 | 50% | 31 |
| Lapa | $700 | $35 | 65% | 49 |
| Praça da Bandeira | $688 | $38 | 50% | 22 |
| Tijuca | $660 | $32 | 58% | 53 |
| Vila Isabel | $647 | $43 | 65% | 10 |
| Rio Comprido | $537 | $37 | 48% | 17 |
How much an Airbnb earns in other cities
Same-month short-term-rental reports for other markets in the region.
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Public short-term-rental data (Airbnb and similar platforms), computed over a broad sample of entire homes active during the month — not a full census of the market. Monthly revenue is an estimate of gross per-listing income (median), before Airbnb fees, cleaning, taxes and other host costs; it is not an income promise for any specific unit. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.