Palmanova Las Lomas
Pre-Sale
Verified by TuLugarApartment buildingMburucuyá, Asunción, ParaguayEdificios Palmanova
- Pre-Sale
- Under Development
- Completed
Sale · from$109.952
- Available
- 208
- Units
- 208
- Unit size
- 63 – 494 m²
- Bedrooms
- 0 – 3
- Floors
- 49
- Delivery
- 2031
About the project
Mburucuyá, Asunción, Paraguay
Loading the map…
Investment snapshot
Barrio pricing and short-term-rental performance for the area
Sale
$1,852
USD/m²
2-bed rent
$1,100
/mo
Airbnb occupancy
37%
Airbnb income
$571
/mo
Gross yield
4.2%
est. annual
Available Units
Beds:
Showing 208 of 208 units
| Unit | Area | Price | Status | |
|---|---|---|---|---|
| D904 - Floor 9 | 64 m² | $109,952 | Available | |
| D704 - Floor 7 | 65 m² | $110,500 | Available | |
| D1304 - Floor 13 | 63 m² | $110,502 | Available | |
| D1104 - Floor 11 | 64 m² | $111,104 | Available | |
| D1003 - Floor 10 | 65 m² | $112,255 | Available | |
| D803 - Floor 8 | 66 m² | $112,794 | Available | |
| D1803 - Floor 18 | 63 m² | $113,337 | Available | |
| D1203 - Floor 12 | 65 m² | $113,425 | Available | |
| D1603 - Floor 16 | 64 m² | $113,984 | Available | |
| D905 - Floor 9 | 67 m² | $115,106 | Available | |
| D1504 - Floor 15 | 65 m² | $115,180 | Available | |
| D705 - Floor 7 | 68 m² | $115,600 | Available | |
| D1305 - Floor 13 | 66 m² | $115,764 | Available | |
| D1105 - Floor 11 | 67 m² | $116,312 | Available | |
| D1704 - Floor 17 | 65 m² | $116,350 | Available | |
| D902 - Floor 9 | 68 m² | $116,824 | Available | |
| D1804 - Floor 18 | 65 m² | $116,935 | Available | |
| D2505 - Floor 25 | 63 m² | $117,306 | Available | |
| D1604 - Floor 16 | 66 m² | $117,546 | Available | |
| D1102 - Floor 11 | 68 m² | $118,048 | Available | |
| D1404 - Floor 14 | 67 m² | $118,121 | Available | |
| D1204 - Floor 12 | 68 m² | $118,660 | Available | |
| D1004 - Floor 10 | 69 m² | $119,163 | Available | |
| D1302 - Floor 13 | 68 m² | $119,272 | Available | |
| D2004 - Floor 20 | 66 m² | $119,922 | Available | |
| D1705 - Floor 17 | 67 m² | $119,930 | Available | |
| D1502 - Floor 15 | 68 m² | $120,496 | Available | |
| D1805 - Floor 18 | 67 m² | $120,533 | Available | |
| D1306 - Floor 13 | 69 m² | $121,026 | Available | |
| D1605 - Floor 16 | 68 m² | $121,108 | Available | |
| D804 - Floor 8 | 71 m² | $121,339 | Available | |
| D1106 - Floor 11 | 70 m² | $121,520 | Available | |
| D1405 - Floor 14 | 69 m² | $121,647 | Available | |
| D2005 - Floor 20 | 67 m² | $121,739 | Available | |
| D906 - Floor 9 | 71 m² | $121,978 | Available | |
| D1205 - Floor 12 | 70 m² | $122,150 | Available | |
| D706 - Floor 7 | 72 m² | $122,400 | Available | |
| D1706 - Floor 17 | 69 m² | $123,510 | Available | |
| D1005 - Floor 10 | 72 m² | $124,344 | Available | |
| D1307 - Floor 13 | 71 m² | $124,534 | Available | |
| D1707 - Floor 17 | 70 m² | $125,300 | Available | |
| D1606 - Floor 16 | 71 m² | $126,451 | Available | |
| D805 - Floor 8 | 74 m² | $126,466 | Available | |
| D1107 - Floor 11 | 73 m² | $126,728 | Available | |
| D907 - Floor 9 | 74 m² | $127,132 | Available | |
| D1206 - Floor 12 | 73 m² | $127,385 | Available | |
| D2405 - Floor 24 | 69 m² | $127,857 | Available | |
| D1006 - Floor 10 | 75 m² | $129,525 | Available | |
| D806 - Floor 8 | 77 m² | $131,593 | Available | |
| D908 - Floor 9 | 77 m² | $132,286 | Available | |
| D1207 - Floor 12 | 76 m² | $132,620 | Available | |
| D1007 - Floor 10 | 78 m² | $134,706 | Available | |
| D807 - Floor 8 | 79 m² | $135,011 | Available | |
| D713 - Floor 7 | 80 m² | $136,000 | Available | |
| D1011 - Floor 10 | 79 m² | $136,433 | Available | |
| D2305 - Floor 23 | 74 m² | $136,456 | Available | |
| D812 - Floor 8 | 80 m² | $136,720 | Available | |
| D701 - Floor 7 | 81 m² | $137,700 | Available | |
| D710 - Floor 7 | 81 m² | $137,700 | Available | |
| D712 - Floor 7 | 81 m² | $137,700 | Available | |
| D2303 - Floor 23 | 75 m² | $138,300 | Available | |
| D811 - Floor 8 | 81 m² | $138,429 | Available | |
| D2103 - Floor 21 | 76 m² | $138,776 | Available | |
| D2403 - Floor 24 | 75 m² | $138,975 | Available | |
| D901 - Floor 9 | 81 m² | $139,158 | Available | |
| D909 - Floor 9 | 81 m² | $139,158 | Available | |
| D912 - Floor 9 | 81 m² | $139,158 | Available | |
| D913 - Floor 9 | 81 m² | $139,158 | Available | |
| D703 - Floor 7 | 82 m² | $139,400 | Available | |
| D2203 - Floor 22 | 76 m² | $139,460 | Available | |
| D2503 - Floor 25 | 75 m² | $139,650 | Available | |
| D1311 - Floor 13 | 80 m² | $140,320 | Available | |
| D1101 - Floor 11 | 81 m² | $140,616 | Available | |
| D1111 - Floor 11 | 81 m² | $140,616 | Available | |
| D1112 - Floor 11 | 81 m² | $140,616 | Available | |
| D2404 - Floor 24 | 76 m² | $140,828 | Available | |
| D903 - Floor 9 | 82 m² | $140,876 | Available | |
| D2204 - Floor 22 | 77 m² | $141,295 | Available | |
| D1210 - Floor 12 | 81 m² | $141,345 | Available | |
| D1211 - Floor 12 | 81 m² | $141,345 | Available | |
| D2504 - Floor 25 | 76 m² | $141,512 | Available | |
| D2304 - Floor 23 | 77 m² | $141,988 | Available | |
| D1301 - Floor 13 | 81 m² | $142,074 | Available | |
| D1103 - Floor 11 | 82 m² | $142,352 | Available | |
| D2104 - Floor 21 | 78 m² | $142,428 | Available | |
| D1409 - Floor 14 | 81 m² | $142,803 | Available | |
| D2205 - Floor 22 | 78 m² | $143,130 | Available | |
| D1501 - Floor 15 | 81 m² | $143,532 | Available | |
| D1509 - Floor 15 | 81 m² | $143,532 | Available | |
| D1303 - Floor 13 | 82 m² | $143,828 | Available | |
| D1609 - Floor 16 | 81 m² | $144,261 | Available | |
| D1701 - Floor 17 | 81 m² | $144,990 | Available | |
| D1709 - Floor 17 | 81 m² | $144,990 | Available | |
| D1808 - Floor 18 | 81 m² | $145,719 | Available | |
| D1907 - Floor 19 | 81 m² | $146,448 | Available | |
| D2105 - Floor 21 | 81 m² | $147,906 | Available | |
| D1209 - Floor 12 | 91 m² | $158,795 | Available | |
| D2106 - Floor 21 | 93 m² | $169,818 | Available | |
| D1905 - Floor 19 | 96 m² | $173,568 | Available | |
| D1904 - Floor 19 | 99 m² | $178,992 | Available | |
| D3403 - Floor 34 | 94 m² | $182,642 | Available | |
| D1506 - Floor 15 | 106 m² | $187,832 | Available | |
| D1406 - Floor 14 | 109 m² | $192,167 | Available | |
| D911 - Floor 9 | 113 m² | $194,134 | Available | |
| D1308 - Floor 13 | 111 m² | $194,694 | Available | |
| D3303 - Floor 33 | 101 m² | $195,334 | Available | |
| D709 - Floor 7 | 115 m² | $195,500 | Available | |
| D1108 - Floor 11 | 114 m² | $197,904 | Available | |
| D2006 - Floor 20 | 110 m² | $199,870 | Available | |
| D1001 - Floor 10 | 116 m² | $200,332 | Available | |
| D1110 - Floor 11 | 116 m² | $201,376 | Available | |
| D801 - Floor 8 | 118 m² | $201,662 | Available | |
| D810 - Floor 8 | 118 m² | $201,662 | Available | |
| D1309 - Floor 13 | 115 m² | $201,710 | Available | |
| D1802 - Floor 18 | 113 m² | $203,287 | Available | |
| D1401 - Floor 14 | 116 m² | $204,508 | Available | |
| D1201 - Floor 12 | 118 m² | $205,910 | Available | |
| D2903 - Floor 29 | 109 m² | $206,882 | Available | |
| D708 - Floor 7 | 123 m² | $209,100 | Available | |
| D2603 - Floor 26 | 112 m² | $209,552 | Available | |
| D3203 - Floor 32 | 109 m² | $209,825 | Available | |
| D2803 - Floor 28 | 112 m² | $211,568 | Available | |
| D1208 - Floor 12 | 123 m² | $214,635 | Available | |
| D711 - Floor 7 | 128 m² | $217,600 | Available | |
| D3103 - Floor 31 | 115 m² | $220,340 | Available | |
| D1009 - Floor 10 | 129 m² | $222,783 | Available | |
| D809 - Floor 8 | 132 m² | $225,588 | Available | |
| D2904 - Floor 29 | 120 m² | $227,760 | Available | |
| D1807 - Floor 18 | 127 m² | $228,473 | Available | |
| D1407 - Floor 14 | 133 m² | $234,479 | Available | |
| D1507 - Floor 15 | 136 m² | $240,992 | Available | |
| D3004 - Floor 30 | 127 m² | $242,189 | Available | |
| D1503 - Floor 15 | 144 m² | $255,168 | Available | |
| D1002 - Floor 10 | 148 m² | $255,596 | Available | |
| D2804 - Floor 28 | 136 m² | $256,904 | Available | |
| D1703 - Floor 17 | 144 m² | $257,760 | Available | |
| D1902 - Floor 19 | 143 m² | $258,544 | Available | |
| D1402 - Floor 14 | 147 m² | $259,161 | Available | |
| D1602 - Floor 16 | 147 m² | $261,807 | Available | |
| D1408 - Floor 14 | 150 m² | $264,450 | Available | |
| D910 - Floor 9 | 154 m² | $264,572 | Available | |
| D1608 - Floor 16 | 149 m² | $265,369 | Available | |
| D2102 - Floor 21 | 147 m² | $268,422 | Available | |
| D2302 - Floor 23 | 146 m² | $269,224 | Available | |
| D2202 - Floor 22 | 147 m² | $269,745 | Available | |
| D2402 - Floor 24 | 146 m² | $270,538 | Available | |
| D2502 - Floor 25 | 146 m² | $271,852 | Available | |
| D2602 - Floor 26 | 146 m² | $273,166 | Available | |
| D1801 - Floor 18 | 152 m² | $273,448 | Available | |
| D2802 - Floor 28 | 145 m² | $273,905 | Available | |
| D2702 - Floor 27 | 146 m² | $274,480 | Available | |
| D2902 - Floor 29 | 145 m² | $275,210 | Available | |
| D1508 - Floor 15 | 156 m² | $276,432 | Available | |
| D3002 - Floor 30 | 145 m² | $276,515 | Available | |
| D1806 - Floor 18 | 154 m² | $277,046 | Available | |
| D3102 - Floor 31 | 145 m² | $277,820 | Available | |
| D2001 - Floor 20 | 153 m² | $278,001 | Available | |
| D3202 - Floor 32 | 145 m² | $279,125 | Available | |
| D3402 - Floor 34 | 144 m² | $279,792 | Available | |
| D3302 - Floor 33 | 145 m² | $280,430 | Available | |
| D3502 - Floor 35 | 144 m² | $281,088 | Available | |
| D2101 - Floor 21 | 154 m² | $281,204 | Available | |
| D1906 - Floor 19 | 156 m² | $282,048 | Available | |
| D1310 - Floor 13 | 161 m² | $282,394 | Available | |
| D2401 - Floor 24 | 155 m² | $287,215 | Available | |
| D2501 - Floor 25 | 155 m² | $288,610 | Available | |
| D2601 - Floor 26 | 155 m² | $290,005 | Available | |
| D2701 - Floor 27 | 155 m² | $291,400 | Available | |
| D2107 - Floor 21 | 160 m² | $292,160 | Available | |
| D2801 - Floor 28 | 155 m² | $292,795 | Available | |
| D2901 - Floor 29 | 155 m² | $294,190 | Available | |
| D2704 - Floor 27 | 157 m² | $295,160 | Available | |
| D3001 - Floor 30 | 155 m² | $295,585 | Available | |
| D3101 - Floor 31 | 155 m² | $296,980 | Available | |
| D3301 - Floor 33 | 155 m² | $299,770 | Available | |
| D3501 - Floor 35 | 154 m² | $300,608 | Available | |
| D3401 - Floor 34 | 155 m² | $301,165 | Available | |
| D3601 - Floor 36 | 155 m² | $303,955 | Available | |
| D3701 - Floor 37 | 155 m² | $305,350 | Available | |
| D3801 - Floor 38 | 155 m² | $306,745 | Available | |
| D2007 - Floor 20 | 172 m² | $312,524 | Available | |
| D2506 - Floor 25 | 170 m² | $316,540 | Available | |
| D2905 - Floor 29 | 169 m² | $320,762 | Available | |
| D3005 - Floor 30 | 170 m² | $324,190 | Available | |
| D2805 - Floor 28 | 174 m² | $328,686 | Available | |
| D2604 - Floor 26 | 176 m² | $329,296 | Available | |
| D2705 - Floor 27 | 179 m² | $336,520 | Available | |
| D3803 - Floor 38 | 173 m² | $342,367 | Available | |
| D2605 - Floor 26 | 184 m² | $344,264 | Available | |
| D2406 - Floor 24 | 190 m² | $352,070 | Available | |
| D1708 - Floor 17 | 204 m² | $365,160 | Available | |
| D3703 - Floor 37 | 186 m² | $366,420 | Available | |
| D3802 - Floor 38 | 191 m² | $377,989 | Available | |
| D3404 - Floor 34 | 195 m² | $378,885 | Available | |
| D2306 - Floor 23 | 210 m² | $387,240 | Available | |
| D3702 - Floor 37 | 199 m² | $392,030 | Available | |
| D3603 - Floor 36 | 201 m² | $394,161 | Available | |
| D3602 - Floor 36 | 206 m² | $403,966 | Available | |
| D3304 - Floor 33 | 209 m² | $404,206 | Available | |
| D3504 - Floor 35 | 216 m² | $421,632 | Available | |
| D2206 - Floor 22 | 233 m² | $427,555 | Available | |
| D3204 - Floor 32 | 225 m² | $433,125 | Available | |
| D3104 - Floor 31 | 242 m² | $463,672 | Available | |
| P4501 - Floor 45 | 422 m² | $861,724 | Available | |
| P4401 - Floor 44 | 440 m² | $894,520 | Available | |
| P4301 - Floor 43 | 453 m² | $916,872 | Available | |
| P4201 - Floor 42 | 475 m² | $957,125 | Available | |
| P4101 - Floor 41 | 494 m² | $990,964 | Available |
Project amenities
Bbq Area
Covered Parking
Coworking Space
Elevator
Gym
Parking
Pool
Rooftop Terrace
- Pre-Sale
- Under Development
- Completed
Sale · from$109.952
- Available
- 208
- Units
- 208
- Unit size
- 63 – 494 m²
- Bedrooms
- 0 – 3
- Floors
- 49
- Delivery
- 2031
Other projects by Edificios Palmanova
View full profileProperties for sale in Asunción
View all in AsunciónPrices in the area · Mburucuyá
Area reference, not this project's prices.
Buying in this area
3842 listings- Median per m²
- $1,786/m²
- Median apartment price
- $127,450
- Median apartment rent
- $1,008/mes
Short-term rentals in this area
- Median nightly rate
- $63/noche
- Occupancy
- 35%
- Gross incomeoccupancy already applied
- $538/mes
- Gross yield
- 5.1%
Medians over 108 rentals; gross income, not a projection.
Investor Community
Hear about the next project before its public launch
The community is the first place new projects are announced — including friends & family phases with launch pricing. Free.
About the community