Brazil real estate market report — July 2026
Apartments in Brazil stand at $1,376 per m² (sale) in July 2026.
Houses stand at $736 per m².
Monthly summary of the Brazil real estate market by TuLugar, based on 57,971 active listings. Published months are never restated; the methodology is public.
Key takeaways
- The residential square meter stands at $1,028.
- Moema is the most expensive neighborhood in São Paulo: $3,196/m².
- A typical Airbnb earns $760 per month at 65% occupancy.
- Gross apartment rental yield is 7.2% a year — about 14 years of rent to repay the purchase.
Key figures
Each figure is computed per property type — we never blend apartments, houses and land into one average.
São Paulo: apartment $/m² by neighborhood
Median price per m² (apartments and houses, sale) in July 2026. Neighborhoods with at least 30 residential listings; gray = insufficient sample.
| Neighborhood | $/m² | MoM | Residential listings |
|---|---|---|---|
| Moema | $3,196 | — | 214 |
| Pinheiros | $2,892 | — | 75 |
| Itaim Bibi | $2,856 | — | 283 |
| Jardim Paulista | $2,825 | — | 130 |
| Vila Mariana | $2,683 | — | 208 |
| Barra Funda | $2,524 | — | 52 |
| Vila Leopoldina | $2,343 | — | 51 |
| Consolação | $2,285 | — | 58 |
| Alto de Pinheiros | $2,192 | — | 51 |
| Perdizes | $2,167 | — | 179 |
| Santo Amaro | $2,165 | — | 200 |
| Lapa | $2,118 | — | 137 |
| Campo Belo | $2,065 | — | 225 |
| Ipiranga | $1,971 | — | 86 |
| Santa Cecília | $1,906 | — | 76 |
| Bela Vista | $1,807 | — | 62 |
| Saúde | $1,794 | — | 175 |
| Tatuapé | $1,771 | — | 45 |
| Mooca | $1,746 | — | 34 |
| Morumbi | $1,736 | — | 79 |
| Cursino | $1,591 | — | 73 |
| Liberdade | $1,577 | — | 59 |
| Campo Grande | $1,548 | — | 69 |
| Vila Prudente | $1,504 | — | 41 |
| Casa Verde | $1,481 | — | 46 |
| Santana | $1,415 | — | 126 |
| Tucuruvi | $1,388 | — | 92 |
| Jabaquara | $1,380 | — | 157 |
| República | $1,367 | — | 108 |
| Vila Andrade | $1,361 | — | 203 |
| São Domingos | $1,318 | — | 113 |
| Vila Sônia | $1,288 | — | 85 |
| Mandaqui | $1,262 | — | 57 |
| Freguesia do Ó | $1,257 | — | 135 |
| Pirituba | $1,181 | — | 182 |
| Cidade Ademar | $1,106 | — | 87 |
| Limão | $1,053 | — | 33 |
| Sacomã | $1,037 | — | 48 |
| Jaraguá | $972 | — | 53 |
| Tremembé | $963 | — | 72 |
| Brasilândia | $703 | — | 37 |
Short-term rentals (Airbnb)
Medians across entire homes active during the month. In small markets and seasonal destinations, large monthly swings usually reflect the change of season, not a trend.
In São Paulo, the largest market with 5,043 entire homes, the median rate was $35/night at 63% occupancy. The largest monthly rate swing was in Florianópolis (-20.9%).
São Paulo: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in July 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Itaim Bibi | $1,048 | $55 | 65% | 590 |
| Jardim Paulista | $884 | $46 | 63% | 886 |
| Pinheiros | $787 | $41 | 66% | 230 |
| Brás | $768 | $29 | 70% | 23 |
| Moema | $730 | $39 | 65% | 322 |
| Liberdade | $686 | $38 | 58% | 268 |
| Consolação | $611 | $32 | 65% | 377 |
| Bela Vista | $595 | $31 | 68% | 445 |
| Perdizes | $585 | $33 | 58% | 258 |
| Vila Mariana | $560 | $30 | 62% | 749 |
| Campo Belo | $501 | $28 | 73% | 12 |
| Santa Cecília | $500 | $23 | 69% | 70 |
| Barra Funda | $480 | $25 | 60% | 68 |
| Saúde | $477 | $23 | 67% | 132 |
| República | $449 | $24 | 66% | 446 |
| Cursino | $440 | $27 | 51% | 10 |
| Sé | $374 | $18 | 60% | 142 |
By city
Cities with at least 50 entire homes analyzed in the month.
| City | Rate/night | Occupancy | Revenue/mo | Rate MoM | Listings |
|---|---|---|---|---|---|
| São Paulo | $35 | 63% | $653 | -10.3% | 5,043 |
| Rio de Janeiro | $52 | 68% | $1,034 | +2.0% | 2,952 |
| Florianópolis | $34 | 58% | $624 | -20.9% | 621 |
| Salvador | $32 | 68% | $608 | -12.5% | 504 |
| Armação dos Búzios | $52 | 55% | $903 | +8.3% | 446 |
| Foz do Iguaçu | $37 | 72% | $757 | 0.0% | 212 |
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Data: active listings published on TuLugar (asking prices, not closing prices), computed per property type, plus public short-term-rental data. Supply comes from the agencies and developers publishing on TuLugar. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.
For media
Publication-ready graphics for this edition. Attribution: "Source: TuLugar" with a link to tulugar.com.